Found this online while looking for paints from the Vallejo range. It is really handy so I thought I would save a copy of this here for future reference.
Just remember that if you are using an airbrush, look for the Game Air equivalent. Their names are the same with the Game Colour range.
So many options, so confusing! |
Vallejo Game Color Name
| Stock # |
Vallejo Model Color Name
| Stock # |
Color Chip
|
Citadel Equivalent
|
Skull White | 001 | Flat White | 951 | Skull White | |
White Primer | 002 | Foundation White | 919 | Smelly Primer | |
Pale Flesh | 003 | Light Flesh | 928 | Pallid Flesh* | |
Elf Skintone | 004 | Basic Fleshtone | 815 | Elf Flesh | |
Bald Moon Yellow | 005 | Lemon Yellow | 925 | Bad Moon Yellow | |
Sun Blast Yellow | 006 | Deep Yellow | 915 | Sunburst Yellow | |
Gold Yellow | 007 | Flat Yellow | 953 | Golden Yellow | |
Orange Fire | 008 | Light Orange | 911 | Fiery Orange | |
Hot Orange | 009 | Bright Orange | 851 | Blazing Orange | |
Bloody Red | 010 | Orange Red | 910 | Blood Red | |
Gory Red | 011 | Vermillion | 909 | Red Gore | |
Scar Red | 012 | Red | 926 | Scab Red | |
Squid Pink | 013 | Pink (approx.) | 958 | Tentacle Pink | |
Warlord Purple | 014 | Magenta | 945 | Warlock Purple | |
Hexed Lichen | 015 | Purple | 959 | Liche Purple | |
Royal Purple | 016 | Royal Purple | 810 | Imperial Purple* | |
Sick Blue | 017 | Violet (approx.) | 960 | Nauseating Blue* | |
Stormy Blue | 018 | Blue | 925 | Storm Blue* | |
Night Blue | 019 | Dark Blue | 930 | Midnight Blue | |
Imperial Blue | 020 | Royal Blue | 809 | Regal Blue | |
Magic Blue | 021 | Andrea Blue | 841 | Enchanted Blue | |
Ultra Marine Blue | 022 | Ultramarine | 839 | Ultramarines Blue | |
Electric Blue | 023 | Deep Sky Blue | 844 | Ice Blue | |
Falcon Turquoise | 024 | Turquoise (approx.) | 966 | Hawk Turquoise | |
Foul Green | 025 | Blue Green (approx.) | 808 | Vile Green* | |
Jade Green | 026 | Light Turquoise | 840 | Jade Green* | |
Scurf Green | 027 | Turquoise (approx.) | 966 | Scaly Green | |
Dark Green | 028 | Deep Green | 970 | Dark Angels Green | |
Sick Green | 029 | Emerald | 838 | Snot Green | |
Goblin Green | 030 | Light Green | 942 | Goblin Green | |
Camouflage Green | 031 | Olive Green | 967 | Camo Green | |
Scorpy Green | 032 | Lime Green | 827 | Scorpion Green | |
Livery Green | 033 | Yellow Green | 954 | Bilous Green* | |
Bone White | 034 | Pale Sand | 837 | Bleached Bone | |
Dead Flesh | 035 | Deck Tan | 986 | Rotting Flesh | |
Bronze Flesh | 036 | Dark Flesh | 927 | Bronzed Flesh | |
Filthy Brown | 037 | Medium Flesh | 860 | Vomit Brown | |
Scrofulous Brown | 038 | Gold Brown | 877 | Leprous Brown* | |
Plague Brown | 039 | Yellow Ochre | 913 | Bubonic Brown | |
Cobra Leather | 040 | Tan Yellow | 912 | Snakebite Leather | |
Dwarf Skin | 041 | Brown Rose | 803 | Dwarf Flesh | |
Parasite Brown | 042 | Orange Brown | 981 | Vermin Brown | |
Beasty Brown | 043 | Flat Earth | 983 | Bestial Brown | |
Dark Fleshtone | 044 | Saddle Brown | 940 | Dark Flesh | |
Charred Brown | 045 | German Black Brown | 522 | Scorched Brown | |
Ghost Grey | 046 | Flat Aluminum | 993 | Ghostly Grey* | |
Wolf Grey | 047 | Pale Greyblue | 907 | Space Wolves Grey | |
Sombre Grey | 048 | Oxford Blue | 807 | Shadow Grey | |
Stone Wall Grey | 049 | Light Grey | 990 | Fortress Grey | |
Cold Grey | 050 | Neutral Grey | 992 | Codex Grey | |
Chaos Black | 051 | Black | 950 | Chaos Black | |
Mithril Silver | 052 | Silver | 997 | Mithril Silver | |
Chain Mail | 053 | Natural Steel | 864 | Chainmail | |
Gunmetal | 054 | Gunmetal Grey | 863 | Boltgun Metal | |
Polished Gold | 055 | Gold | 996 | Burnished Gold | |
Glorious Gold | 056 | Old Gold | 878 | Shining Gold | |
Bright Bronze | 057 | Bronze | 998 | Dwarf Bronze | |
Brassy Brass | 058 | Brass | 801 | Brazen Brass | |
Hammered Copper | 059 | Copper | 999 | Beaten Copper* | |
Tinny Tin | 060 | No Equivalent | --- | Tin Bitz |
Source: http://www.evicerator.com/vallejotogwconversiontable.htm
No comments:
Post a Comment